<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Divorce, deployment and statistics</title>
	<atom:link href="http://www.vamortgagecenter.com/blog/2008/12/31/divorce-deployment-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vamortgagecenter.com/blog/2008/12/31/divorce-deployment-and-statistics/</link>
	<description>Updated information on Veteran Benefits, featured Military Bloggers, the You Served Podcast and various other news and information relevant to Veterans.</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikedcannon</title>
		<link>http://www.vamortgagecenter.com/blog/2008/12/31/divorce-deployment-and-statistics/comment-page-1/#comment-179086</link>
		<dc:creator>mikedcannon</dc:creator>
		<pubDate>Sat, 03 Jan 2009 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vamortgagecenter.com/blog/?p=941#comment-179086</guid>
		<description>1. as for knee deep in hoorah, dan rather, c.b.s. ex-talking head lied to the world about the presidents military records. How many people know thats why he had to apologize to the world on c.b.s. news and then was fired, for that little hoorah of his? Then theres divorce, it happens. Deployment it happens! Statistics are usally 80% right or 80% wrong if you go by the t.v.,p.c.,m.d.or anyone else that makes their money by coming up with them. Do your own checking about things your serious about!!! Then check it out again!!! Thats life my friends. sorry about the hoorah instead of the hooah. See what i mean? check it out again!!!    mike c. jan.2,09,auburn,wash.u.s.a.</description>
		<content:encoded><![CDATA[<p>1. as for knee deep in hoorah, dan rather, c.b.s. ex-talking head lied to the world about the presidents military records. How many people know thats why he had to apologize to the world on c.b.s. news and then was fired, for that little hoorah of his? Then theres divorce, it happens. Deployment it happens! Statistics are usally 80% right or 80% wrong if you go by the t.v.,p.c.,m.d.or anyone else that makes their money by coming up with them. Do your own checking about things your serious about!!! Then check it out again!!! Thats life my friends. sorry about the hoorah instead of the hooah. See what i mean? check it out again!!!    mike c. jan.2,09,auburn,wash.u.s.a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.vamortgagecenter.com/blog/2008/12/31/divorce-deployment-and-statistics/comment-page-1/#comment-178397</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vamortgagecenter.com/blog/?p=941#comment-178397</guid>
		<description>Excellent point! When the research came out several years back linking autism with the MMR vaccination, I think we saw this very thing. The results were extremely misrepresented  -- and later all but 1 of the team of researchers recanted their work and admitted that they did not pull from a good sample. That research was first published in the New England Journal of Medicine. That is a very highly respected journal. Even with my own limited experience in research (compared to seasoned researchers like the ones who review for these journals) I was able to pick out a lot of &quot;red flags&quot; when I first read the article. 

Yes, even the big journals are not above making huge errors. I think that&#039;s why everyone needs to understand some very basic information about research. The sad part about the research I mentioned above is a lot of parents were greatly mislead about the cause of autism and some stopped immunizing their children altogether. Even after the removal of the thimersol (which needed to be removed) the incident of autism did not decrease (before the newer and broader definitions were really in practice).</description>
		<content:encoded><![CDATA[<p>Excellent point! When the research came out several years back linking autism with the MMR vaccination, I think we saw this very thing. The results were extremely misrepresented  &#8212; and later all but 1 of the team of researchers recanted their work and admitted that they did not pull from a good sample. That research was first published in the New England Journal of Medicine. That is a very highly respected journal. Even with my own limited experience in research (compared to seasoned researchers like the ones who review for these journals) I was able to pick out a lot of &#8220;red flags&#8221; when I first read the article. </p>
<p>Yes, even the big journals are not above making huge errors. I think that&#8217;s why everyone needs to understand some very basic information about research. The sad part about the research I mentioned above is a lot of parents were greatly mislead about the cause of autism and some stopped immunizing their children altogether. Even after the removal of the thimersol (which needed to be removed) the incident of autism did not decrease (before the newer and broader definitions were really in practice).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://www.vamortgagecenter.com/blog/2008/12/31/divorce-deployment-and-statistics/comment-page-1/#comment-178358</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Fri, 02 Jan 2009 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vamortgagecenter.com/blog/?p=941#comment-178358</guid>
		<description>There is also scientific social psychology to consider.  Scientists are subject to baser motivations, especially status but not excluding money.  Recent reports have highlighted the very high incidence of data fudging in research write-ups, and the bias of journals to print dramatic positive results, and ignore negative ones even if the latter are more important.  Even peer review can and often has become a clique-like filter for promoting a point of view or a particular group-think (see IPCC).</description>
		<content:encoded><![CDATA[<p>There is also scientific social psychology to consider.  Scientists are subject to baser motivations, especially status but not excluding money.  Recent reports have highlighted the very high incidence of data fudging in research write-ups, and the bias of journals to print dramatic positive results, and ignore negative ones even if the latter are more important.  Even peer review can and often has become a clique-like filter for promoting a point of view or a particular group-think (see IPCC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knee Deep in the Hooah! &#187; Divorce, deployment and statistics</title>
		<link>http://www.vamortgagecenter.com/blog/2008/12/31/divorce-deployment-and-statistics/comment-page-1/#comment-178130</link>
		<dc:creator>Knee Deep in the Hooah! &#187; Divorce, deployment and statistics</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vamortgagecenter.com/blog/?p=941#comment-178130</guid>
		<description>[...] One common thread through all of my work has been research. Every program I have worked in over the years has either used research to inform its practice, or was actively conducting research in the field. There are two things I learned along the way: research is necessary to guide practice, and the information we gain from social research is often more limited than researchers want to admit. Continue reading this post… [...]</description>
		<content:encoded><![CDATA[<p>[...] One common thread through all of my work has been research. Every program I have worked in over the years has either used research to inform its practice, or was actively conducting research in the field. There are two things I learned along the way: research is necessary to guide practice, and the information we gain from social research is often more limited than researchers want to admit. Continue reading this post… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
